<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for askbrianwood.com</title>
	<atom:link href="http://www.askbrianwood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askbrianwood.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 16:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gradient Fill by WP Themes</title>
		<link>http://www.askbrianwood.com/gradient-fill/comment-page-1/#comment-146</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4463#comment-146</guid>
		<description>Good fill someone in on and this enter helped me alot in my college assignement. Say thank you you for your information.</description>
		<content:encoded><![CDATA[<p>Good fill someone in on and this enter helped me alot in my college assignement. Say thank you you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertically Align Text by cna training</title>
		<link>http://www.askbrianwood.com/vertically-align-text/comment-page-1/#comment-145</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4466#comment-145</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit Colors in Illustrator EPS Within InDesign by Christine</title>
		<link>http://www.askbrianwood.com/edit-colors-in-illustrator-eps-within-indesign/comment-page-1/#comment-144</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 24 May 2010 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4416#comment-144</guid>
		<description>Very helpful... thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit Colors in Illustrator EPS Within InDesign by admin</title>
		<link>http://www.askbrianwood.com/edit-colors-in-illustrator-eps-within-indesign/comment-page-1/#comment-143</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 May 2010 16:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4416#comment-143</guid>
		<description>Not really-- In Illustrator you can either select the entire logo on the artboard after opening the EPS and use the Recolor Artwork button to mess with the color - but that can be difficult. If it is one spot color you need to change or two, maybe - you can do this:
1. Open the EPS in Illustrator
2. Open the Swatches panel (make sure nothing is selected on the artboard).
3. Click the Swatches panel Libraries Menu button in the lower left corner and choose Color Books &gt; Pantone Solid Coated (if that&#039;s what library they want).
4. Find the new color in the list you need to apply and click to add it to the Swatches panel.
5. In the Swatches panel, Alt (Windows) or Option (Mac OS) drag the new pantone swatch on top of the old pantone swatch in the list in the Swatches panel. That replaces it in the artwork. The old pantone swatch is replaced by the new one and you will have 2 copies of the swatch in the panel (doesn&#039;t matter, really).</description>
		<content:encoded><![CDATA[<p>Not really&#8211; In Illustrator you can either select the entire logo on the artboard after opening the EPS and use the Recolor Artwork button to mess with the color &#8211; but that can be difficult. If it is one spot color you need to change or two, maybe &#8211; you can do this:<br />
1. Open the EPS in Illustrator<br />
2. Open the Swatches panel (make sure nothing is selected on the artboard).<br />
3. Click the Swatches panel Libraries Menu button in the lower left corner and choose Color Books &gt; Pantone Solid Coated (if that&#8217;s what library they want).<br />
4. Find the new color in the list you need to apply and click to add it to the Swatches panel.<br />
5. In the Swatches panel, Alt (Windows) or Option (Mac OS) drag the new pantone swatch on top of the old pantone swatch in the list in the Swatches panel. That replaces it in the artwork. The old pantone swatch is replaced by the new one and you will have 2 copies of the swatch in the panel (doesn&#8217;t matter, really).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit Colors in Illustrator EPS Within InDesign by Christine</title>
		<link>http://www.askbrianwood.com/edit-colors-in-illustrator-eps-within-indesign/comment-page-1/#comment-142</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 24 May 2010 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4416#comment-142</guid>
		<description>I would like to change the colors in Illustrator. Is there an easy way to edit/update them at once like in InDesign?</description>
		<content:encoded><![CDATA[<p>I would like to change the colors in Illustrator. Is there an easy way to edit/update them at once like in InDesign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Animation to Text by admin</title>
		<link>http://www.askbrianwood.com/add-animation-to-text/comment-page-1/#comment-141</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4405#comment-141</guid>
		<description>That sounds like you could have several options. 
1. Flash animation that you create in Adobe Flash, then insert into the page in Dreamweaver.
2. DHTML - take a div with the text in it and use JavaScript to animate the div.
3. JQuery - use JavaScript to animate a div with JQuery
4. Try the &quot;Slide&quot; Behavior in Dreamweaver: You will need to draw an AP div first. 

In the Insert panel, choose Layout from the menu. Click Draw AP Div, then click and drag on the page to draw a div. 
Click inside of the div and add some text. 
Click the edge of the div and look in the Property inspector. Notice the L, T, W, H - L is left position, T is from the top - make the T value the same as the height of the div (H) — only negative to move it off the top of the page.
Open the Behaviors panel (Window &gt; Behaviors). With the div selected on the page, click the Plus (+) in the panel and choose Effects &gt; Slide. Choose the div from the menu, then choose to slide down and click OK. Test it in the browser. Let me know if it doesn&#039;t work, etc.</description>
		<content:encoded><![CDATA[<p>That sounds like you could have several options.<br />
1. Flash animation that you create in Adobe Flash, then insert into the page in Dreamweaver.<br />
2. DHTML &#8211; take a div with the text in it and use JavaScript to animate the div.<br />
3. JQuery &#8211; use JavaScript to animate a div with JQuery<br />
4. Try the &#8220;Slide&#8221; Behavior in Dreamweaver: You will need to draw an AP div first. </p>
<p>In the Insert panel, choose Layout from the menu. Click Draw AP Div, then click and drag on the page to draw a div.<br />
Click inside of the div and add some text.<br />
Click the edge of the div and look in the Property inspector. Notice the L, T, W, H &#8211; L is left position, T is from the top &#8211; make the T value the same as the height of the div (H) — only negative to move it off the top of the page.<br />
Open the Behaviors panel (Window > Behaviors). With the div selected on the page, click the Plus (+) in the panel and choose Effects > Slide. Choose the div from the menu, then choose to slide down and click OK. Test it in the browser. Let me know if it doesn&#8217;t work, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Animation to Text by Michael</title>
		<link>http://www.askbrianwood.com/add-animation-to-text/comment-page-1/#comment-140</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 21 May 2010 16:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4405#comment-140</guid>
		<description>I was looking to have a name trickle down from the top to bottom when my webpage first loads.</description>
		<content:encoded><![CDATA[<p>I was looking to have a name trickle down from the top to bottom when my webpage first loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Program Site by Lily</title>
		<link>http://www.askbrianwood.com/educational-program-site/comment-page-1/#comment-139</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Thu, 20 May 2010 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4408#comment-139</guid>
		<description>hope you can see my comments above</description>
		<content:encoded><![CDATA[<p>hope you can see my comments above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Program Site by Lily</title>
		<link>http://www.askbrianwood.com/educational-program-site/comment-page-1/#comment-138</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Thu, 20 May 2010 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4408#comment-138</guid>
		<description>Hi Brian,  in answer to your questions: yes the program will teach or refresh their memory of certain protocols observed by the hospital - things they should already know or will know once given the information. It should supply information/data to them so that they truly get a better understanding of the subject.  No videos needed - although I was thinking of it, adding a &quot;little something&quot; to keep the attention span going, but not necessary. Yes, there will be a quiz or questions at the end of each segment that they will need to answer to prove that they have understood the contents presented. No user download needed (not too sure what this is anyways).  Forms, only their names/ title/ dept/ date and the correct responses from the quizzes/questionnaires is needed at the end of the program, to certify that they have completed the whole course.  Is this asking for too much? This program will only be installed in certain computers so that only certain staff members may go through it one at a time (hopefully).  I&#039;ve gone overboard haven&#039;t I??</description>
		<content:encoded><![CDATA[<p>Hi Brian,  in answer to your questions: yes the program will teach or refresh their memory of certain protocols observed by the hospital &#8211; things they should already know or will know once given the information. It should supply information/data to them so that they truly get a better understanding of the subject.  No videos needed &#8211; although I was thinking of it, adding a &#8220;little something&#8221; to keep the attention span going, but not necessary. Yes, there will be a quiz or questions at the end of each segment that they will need to answer to prove that they have understood the contents presented. No user download needed (not too sure what this is anyways).  Forms, only their names/ title/ dept/ date and the correct responses from the quizzes/questionnaires is needed at the end of the program, to certify that they have completed the whole course.  Is this asking for too much? This program will only be installed in certain computers so that only certain staff members may go through it one at a time (hopefully).  I&#8217;ve gone overboard haven&#8217;t I??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client wants to administer part of their site by Christine Grieves</title>
		<link>http://www.askbrianwood.com/client-wants-to-administer-part-of-their-site/comment-page-1/#comment-130</link>
		<dc:creator>Christine Grieves</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.askbrianwood.com/?p=4345#comment-130</guid>
		<description>Thanks... very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; very helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
